Data Filters Glossary
- AdvertiserID
- An ID that uniquely identifies an advertiser's URL (for example, 6113 identifies bestbuy.com)
- Data type: integer
- BrandID
- Brands group together multiple Keyword Groups and are assigned an ID
- Data type: integer
- CampaignID
- Campaigns group together multiple Keyword Groups and are assigned an ID
- Data type: integer
- CategoryID
- These represent business categories and are broken down into top-level and sub-categories (for example, "Financial Services" is a top-level category and "Credit Cards" and "Investing" are sub-categories below it)
- Data type: integer
- CompetitorSetID
- An ID that identifies a set of advertisers of interest that may also be displaying ads for a keyword
- Data type: integer
- Currency
- Three-letter code identifying the currency to return monetory values in (defaults to USD for US Dollars; other common codes are: CAD for Canadian Dollars, GBP for British Pounds, and EUR for Euros)
- Data type: string
- DateRangeMode
- This sets one of three date-range modes (D = day, W = week, and M = month); this is only used for SEM data services
- Data type: char
- EndDate
- This is a yyyy-mm-dd format to mark the end of a time period (for example, 2014-10-15 for October 15, 2014)
- Data type: date
- ExcludeAdvertiserID
- This is used to exclude a single advertiser by ID
- Data type: integer
- IncludeSubdomains
- This flag instructs the query to roll up subdomains into their common top-level domain (for example, adwords.google.com and video.google.com would be rolled up into google.com; 1 = roll up subdomains and 0 = treat subdomains as separate advertisers)
- Data type: bit
- InfringementType
- This determines the type(s) of infringements you want returned (bidding = only bidding infringements, adcopy = only ad copy infringements, both = bidding and adcopy infringements
- Data type: string
- KeywordGroupID
- Keyword Groups identify multiple Keywords and are assigned an ID
- Data type: integer
- KeywordID
- Keywords represent individual search phrases (for example, "cheap flights") and are assigned an ID
- Data type: integer
- LimitRows
- Sets the maximum number of rows to return; it acts like the TOP keyword in T-SQL (if not defined then "all rows" are returned)
- Data type: integer
- MaxAvgPosition
- Sets the maximum average position of an advertiser versus other advertisers returned by the same search (0 to .9 for premium positioning and >= 1 for the side position)
- Data type: float
- MaxClicks
- Sets the maximum number of clicks for an ad to be included in the result set
- Data type: integer
- MaxCoverage
- Sets the maximum coverage percentage for a record to be included in the results (coverage is defined as the percentage of times an ad shows up for a keyword; entered as a number as follows: 51.5 is 51.5%)
- Data type: float
- MaxCPC
- Sets the maximum cost per click (CPC) for a record to be included in the results
- Data type: float
- MaxCTR
- Sets the maximum click through rate (CTR) for a record to be included in the results (click through rate is defined as the number of times an ad is clicked on versus the number if times it is displayed)
- Data type: float
- MaxImpressions
- Sets the maximum number of impressions (impressions are defined by the number of times an ad is displayed based on a date range, search engine and county)
- Data type: integer
- MaxSpend
- Sets the maximum spend amount for a record to be included in the results
- Data type: integer
- MinAvgPosition
- Sets the minimum average position of an advertiser versus other advertisers returned by the same search (0 to .9 for premium positioning and >= 1 for the side position)
- Data type: float
- MinClicks
- Sets the minimum number of clicks for an ad to be included in the result set
- Data type: integer
- MinCoverage
- Sets the minimum coverage percentage for a record to be included in the results (coverage is defined as the percentage of times an ad shows up for a keyword; entered as a number as follows: 51.5 is 51.5%)
- Data type: float
- MinCPC
- Sets the minimum cost per click (CPC) for a record to be included in the results
- Data type: float
- MinCTR
- Sets the minimum click through rate (CTR) for a record to be included in the results (click through rate is defined as the number of times an ad is clicked on versus the number if times it is displayed)
- Data type: float
- MinImpressions
- Sets the minimum number of impressions (impressions are defined by the number of times an ad is displayed based on a date range, search engine and county)
- Data type: integer
- MinSpend
- Sets the minimum spend amount for a record to be included in the results
- Data type: integer
- RegionID
- An ID that identifies a particular country
- Data type: integer
- SearchEngineID
- An ID to identify a search engine (for example, 1 identifies Google)
- Data type: integer
- SortField
- Sets a field to sort the results by
- Data type: string
- SortOrder
- If a SortField is defined, then this sets to sort ordering to ascending (using ASC) or descending (using DESC)
- Data type: string
- StartDate
- This is a yyyy-mm-dd format to mark the beginning of a time period (for example, 2014-10-15 for October 15, 2014)
- Data type: date
Data Services Documentation
Industry Services List Operations
AdvertiserPPCService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull summary PPC data for a specified advertiser across all keywords in AdGooroo's database. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/AdvertiserPPCService?AdvertiserID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Spend, Clicks, Impressions, CPC, CTR, AvgPosition, NumKeywords, CategoryName, SubcategoryName |
AdvertiserPPCTrendingService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull Trending PPC data broken out by the selected date mode, for a specified advertiser across all keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/AdvertiserPPCTrendingService?AdvertiserID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Date, Spend, Clicks, Impressions, CPC, CTR, AvgPosition, NumKeywords, CategoryName, SubcategoryName |
AdvertiserSEOService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull summary SEO data for a specified advertiser across all keywords in AdGooroo's database. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/AdvertiserSEOService?AdvertiserID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Impressions, Clicks, CTR, PPCValue, NumKeywords, CategoryName, SubcategoryName |
AdvertiserSEOTrendingService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull Trending SEO data broken out by the selected date mode, for a specified advertiser across all keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/AdvertiserSEOTrendingService?AdvertiserID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Date, Impressions, Clicks, CTR, PPCValue, NumKeywords, CategoryName, SubcategoryName |
IndustryPPCService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull summary PPC data for a specified Industry categorization (Industry or SubCategory) across all advertisers and keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/IndustryPPCService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | CategoryID, TaxonomyID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Spend, Clicks, Impressions, CTR, CPC |
IndustryPPCTrendingService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull trending PPC data broken out by the selected date mode, for a specified Industry categorization (Industry or SubCategory), across all advertisers and keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/IndustryPPCTrendingService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | CategoryID, TaxonomyID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Date, Spend, Clicks, Impressions, CTR, CPC |
IndustrySEOService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull summary SEO data for a specified Industry categorization (Industry or SubCategory) across all advertisers and keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/IndustrySEOService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | TaxonomyID, CategoryID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Impressions, Clicks, CTR, PPCValue |
IndustrySEOTrendingService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull trending SEO data broken out by the selected date mode, for a specified Industry categorization (Industry or SubCategory), across all advertisers and keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/IndustrySEOTrendingService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | TaxonomyID, CategoryID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Date, Impressions, Clicks, CTR, PPCValue |
SubcategoryPPCService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull summary PPC data for a specified Industry's subcategories across all advertisers and keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/SubcategoryPPCService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | CategoryID, TaxonomyID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Spend, Clicks, Impressions, CPC, CTR, Subcategory |
SubcategoryPPCTrendingService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull trending PPC data broken out by the selected date mode, for a specified Industry's subcategories, across all advertisers and keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/SubcategoryPPCTrendingService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | CategoryID, TaxonomyID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Date, Spend, Clicks, Impressions, CPC, CTR, Subcategory |
TopAdvertisersPPCService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull summary PPC data for the top 10 advertisers in an Industry or subcategory across all keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/TopAdvertisersPPCService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | CategoryID, TaxonomyID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Advertiser, Spend, Clicks, CPC, CTR, Impressions, AvgPosition, NumKeywords |
TopAdvertisersSEOService
Show/Hide Details
License: | Industry Insights |
Description: | This service allows you to pull summary SEO data for the top 10 advertisers in an Industry or subcategory across all keywords in AdGooroo's database over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/Industry/[Data Account ID]/TopAdvertisersSEOService?TaxonomyID=1&CategoryID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | TaxonomyID, CategoryID, SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | KeywordGroupID |
Fields Returned: | Advertiser, Impressions, Clicks, CTR, PPCValue, NumKeywords |
SEM Services List Operations
AdvertiserCreativeService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a specific advertiser's creative data for all keywords in a keyword group over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/AdvertiserCreativeService?AdvertiserID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, DateMode, StartDate, EndDate, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks |
Fields Returned: | AdId, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks, NumKeywords, ImpressionShare, AdJSON |
AdvertiserGroupKeywordsService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a specific adveritser's data for all keywords in a keyword group for a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/AdvertiserGroupKeywordsService?AdvertiserID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks, TopRows, DateMode (defaults to 'D') |
Fields Returned: | KeywordID, Keyword, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks |
AdvertiserGroupKeywordsTrendingService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a specific adveritser's trending data, broken out by the selected date mode, for all keywords in a keyword group over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/AdvertiserGroupKeywordsTrendingService?AdvertiserID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID, StartDate, EndDate |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks, TopRows, DateMode (defaults to 'D') |
Fields Returned: | Date, Keyword, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks |
AdvertiserKeywordService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a specific adveritser's data, for a specific keyword in a keyword group, for a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/AdvertiserKeywordService?AdvertiserID=123&KeywordID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, DateMode, StartDate, EndDate, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks |
Fields Returned: | Keyword, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks |
AdvertiserKeywordTrendingService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a specific adveritser's trending data, broken out by the selected date mode, for a specific keyword in a keyword group over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/AdvertiserKeywordTrendingService?AdvertiserID=123&KeywordID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, DateMode, StartDate, EndDate, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks |
Fields Returned: | Date, Keyword, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks |
AdvertiserService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a specific advertiser's data for all keywords in a keyword group over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/AdvertiserService?AdvertiserID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, DateMode, StartDate, EndDate, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks |
Fields Returned: | Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks, NumKeywords, ImpressionShare |
AdvertiserTrendingService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a specific advertiser's trending data broken out by the selected date mode, for all keywords in a keyword group, over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/AdvertiserTrendingService?AdvertiserID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | AdvertiserID, DateMode, StartDate, EndDate, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks |
Fields Returned: | Date, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks, NumKeywords, ImpressionShare |
GroupAdvertiserService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull all adveritsers' data for all keywords in a keyword group over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/GroupAdvertiserService?KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | KeywordGroupID (or CampaignID), SearchEngineID, RegionID, DateMode, StartDate, EndDate |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks, CompetitorSetID |
Fields Returned: | Advertiser, Coverage, Rank, CPC, CTR, Spend, Clicks, Impressions, MissedImpressions, NumKeywords, AvgPosition, ImpressionShare |
GroupAdvertiserTrendingService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull all advertiser's trending data broken out by the selected date mode, for all keywords in a keyword group, over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/GroupAdvertiserTrendingService?KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | KeywordGroupID (or CampaignID), SearchEngineID, RegionID, DateMode, StartDate, EndDate |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks, CompetitorSetID |
Fields Returned: | Date, Advertiser, Coverage, Rank, CPC, CTR, Spend, Clicks, Impressions, MissedImpressions, NumKeywords, AvgPosition, ImpressionShare |
GroupCreativeService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a group(s)'s creative data for all keywords over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/GroupCreativeService?KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | DateMode, StartDate, EndDate, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks |
Fields Returned: | AdvertiserId, AdId, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks, NumKeywords, ImpressionShare, AdJSON |
GroupKeywordService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull summary data for a specific keyword in a keyword group, over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/GroupKeywordService?KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | KeywordGroupID (or CampaignID), SearchEngineID, RegionID, DateMode, StartDate, EndDate |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks, CompetitorSetID |
Fields Returned: | Keyword, Coverage, AvgPosition, CPC, CTR, Spend, Clicks, Impression, SearchVolume, NumAdvertisers |
GroupKeywordTrendingService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull summary trending data broken out by the date mode,for a specific keyword in a keyword group, over the designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/GroupKeywordTrendingService?KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | KeywordGroupID (or CampaignID), SearchEngineID, RegionID, DateMode, StartDate, EndDate |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks, CompetitorSetID |
Fields Returned: | Date, Keyword, Coverage, AvgPosition, CPC, CTR, Spend, Clicks, Impression, SearchVolume, NumAdvertisers |
KeywordCreativeService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull a keyword's creative data over a designated time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/KeywordCreativeService?KeywordID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | KeywordID, DateMode, StartDate, EndDate, KeywordGroupID (or a CampaignID), SearchEngineID, RegionID |
Optional Filters: | MinCoverage, MaxCoverage, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinImpressions, MaxImpressions, MinClicks, MaxClicks |
Fields Returned: | AdId, Coverage, AvgPosition, CPC, CTR, Spend, Impressions, MissedImpressions, Clicks, NumKeywords, ImpressionShare, AdJSON |
KeywordService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull all adveritsers' data for a designated keyword and time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/KeywordService?KeywordID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | KeywordID, KeywordGroupID (or CampaignID), SearchEngineID, RegionID, DateMode, StartDate, EndDate |
Optional Filters: | CompetitorSetID, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinClicks, MaxClicks, MinImpressions, MaxImpressions |
Fields Returned: | Advertiser, Coverage, AvgPosition, CPC,CTR, Spend, Clicks, Impressions, MissedImpressions |
KeywordTrendingService
Show/Hide Details
License: | SEM Insights |
Description: | This service allows you to pull all advertiser's trending data broken out by the selected date mode over a designated keyword and time period. |
Path: | https://api.adgooroo.com/api/v3/dataservices/SEM/[Data Account ID]/KeywordTrendingService?KeywordID=123&KeywordGroupID=123&SearchEngineID=1&RegionID=1&StartDate=2014-02-01&EndDate=2014-03-3 |
Required Filters: | KeywordID, KeywordGroupID (or CampaignID), SearchEngineID, RegionID, DateMode, StartDate, EndDate |
Optional Filters: | CompetitorSetID, MinAvgPosition, MaxAvgPosition, MinCPC, MaxCPC, MinCTR, MaxCTR, MinSpend, MaxSpend, MinClicks, MaxClicks, MinImpressions, MaxImpressions |
Fields Returned: | Date, Advertiser, Coverage, AvgPosition, CPC,CTR, Spend, Clicks, Impressions, MissedImpressions |